Cheese Nutrition Information Print

TYPE OF CHEESE (30 gram serving) CALORIES PROTEIN (g) FAT (g) CALCIUM (mg)
Blue 105 6.2 8.4 158
Brick 112 7 9.2 204
Brie 100 6.3 8 55
Camembert 115 5.6 7.5 114
Cheddar, mild (18% milk fat, "Light")*Black Diamond 83 9 5.4 220
Cheddar, mild (33% milk fat)*Black Diamond 120 7.4 9.9 220
Cottage (2% milk fat) 27 4 0.5 21
Edam 107 7.5 8 219
Feta 82 4.5 6.4 153
Goat (21% milk fat, soft) 80 5.8 6.3 42
Gouda 109 7.5 8.6 214
Mozzarella (22.5% milk fat) 87.5 6 6.5 202
Swiss (Emmentaler) 111.5 8.4 8.5 285
 
< Prev   Next >

PRODUCTS CATALOG

`--> Yoga

Our Clients Say

ImageSender,
Every time I ski down the hill & feel how strong my legs are and how great I feel, I am grateful for the day I met you. I am skiing better than I have ever skied. I feel like an athelete!!
Judy D.
 
SHAPE in the MEDIA

Webcraft & Graphics By
Thistle Site Design